<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Champions Trophy Cricket &#187; ICC Champions</title>
	<atom:link href="http://www.championstrophycricket.in/tag/icc-champions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.championstrophycricket.in</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2010 19:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Champions Trophy 2009: The Favourites</title>
		<link>http://www.championstrophycricket.in/2009/09/20/champions-trophy-2009-the-favourites/</link>
		<comments>http://www.championstrophycricket.in/2009/09/20/champions-trophy-2009-the-favourites/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 18:51:44 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Cricket Analysis]]></category>
		<category><![CDATA[Australian Cricket]]></category>
		<category><![CDATA[Champions Trophy]]></category>
		<category><![CDATA[Champions Trophy Cricket]]></category>
		<category><![CDATA[Cricket Records]]></category>
		<category><![CDATA[Cricket Statistics]]></category>
		<category><![CDATA[ICC Champions]]></category>
		<category><![CDATA[Indian Cricket]]></category>
		<category><![CDATA[South African Cricket]]></category>

		<guid isPermaLink="false">http://www.championstrophycricket.in/?p=9</guid>
		<description><![CDATA[    The Champions Trophy, which, under a new format, will feature the best eight teams. Recent form &#8211; over the last few years and in the South Africa where the tournament is being held &#8211; is any indication, the winners will be one of Australia, South Africa or India.       The stats [...]]]></description>
		<wfw:commentRss>http://www.championstrophycricket.in/2009/09/20/champions-trophy-2009-the-favourites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Trophy Cricket warmup matches</title>
		<link>http://www.championstrophycricket.in/2009/09/19/champions-trophy-cricket-warmup-matches/</link>
		<comments>http://www.championstrophycricket.in/2009/09/19/champions-trophy-cricket-warmup-matches/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:51:45 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Cricket Matches]]></category>
		<category><![CDATA[Champions Trophy 2009]]></category>
		<category><![CDATA[Champions Trophy Cricket]]></category>
		<category><![CDATA[Champions Trophy Matches]]></category>
		<category><![CDATA[ICC Champions]]></category>
		<category><![CDATA[ICC Champions Trophy]]></category>
		<category><![CDATA[ICC Cricket]]></category>

		<guid isPermaLink="false">http://www.championstrophycricket.in/?p=16</guid>
		<description><![CDATA[  There are some warm-up matches before the beginning of Champions Trophy 2009 in South Africa. None of these matches will be given the ODI status and teams will be able to practice before they get into the big tournament. The big game on the Sep 18 is between the Sri Lanka and Pakistan. Pakistan [...]]]></description>
		<wfw:commentRss>http://www.championstrophycricket.in/2009/09/19/champions-trophy-cricket-warmup-matches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Records</title>
		<link>http://www.championstrophycricket.in/records/</link>
		<comments>http://www.championstrophycricket.in/records/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:18:47 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Cricket Matches]]></category>
		<category><![CDATA[Champions Trophy]]></category>
		<category><![CDATA[Cricket Records]]></category>
		<category><![CDATA[Cricket Statistics]]></category>
		<category><![CDATA[ICC Champions]]></category>
		<category><![CDATA[ICC Cricket]]></category>

		<guid isPermaLink="false">http://www.championstrophycricket.in/?page_id=19</guid>
		<description><![CDATA[  • The ICC Champions Trophy was originally known as ICC Knock Out tournament. It is now changed to the Champions Trophy in 2002.   • New Zealand&#8217;s 347/4 against USA at the Oval in 2004 is the highest score in a Champions Trophy game.   • New Zealand won the first-ever match in the [...]]]></description>
		<wfw:commentRss>http://www.championstrophycricket.in/records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 6/22 queries in 0.005 seconds using disk

Served from: www.championstrophycricket.in @ 2012-02-06 09:41:27 -->
